Difference between revisions of "Africa"
From Youssefsan
Youssefsan (Talk | contribs) (→See also) |
Youssefsan (Talk | contribs) (→Desertification) |
||
Line 1: | Line 1: | ||
== Agriculture == | == Agriculture == | ||
* JRC, [https://esdac.jrc.ec.europa.eu/content/soil-map-soil-atlas-africa ''Soil Atlas of Africa''], 2014 | * JRC, [https://esdac.jrc.ec.europa.eu/content/soil-map-soil-atlas-africa ''Soil Atlas of Africa''], 2014 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Economics == | == Economics == |
Latest revision as of 16:02, 3 January 2023
Agriculture
- JRC, Soil Atlas of Africa, 2014
Economics
- Le 360, Le Top 20 des villes africaines les plus chères pour les expatriés en Afrique, 15 décembre, 2016