Difference between revisions of "Virtual assistant"
From Youssefsan
Youssefsan (Talk | contribs) |
Youssefsan (Talk | contribs) |
||
Line 1: | Line 1: | ||
Virtual assistant (VA) | Virtual assistant (VA) | ||
− | Background | + | == Background == |
* http://en.wikipedia.org/wiki/Virtual_assistant | * http://en.wikipedia.org/wiki/Virtual_assistant | ||
* http://www.virtualassistantassistant.com/best-virtual-assistant | * http://www.virtualassistantassistant.com/best-virtual-assistant | ||
− | Philippines | + | |
+ | == Freelancers == | ||
+ | * Upwork (formerly Odesk) | ||
+ | ** http://en.wikipedia.org/wiki/Upwork#Rebranding | ||
+ | ** https://www.linkedin.com/company/4827017?trk=prof-exp-company-name | ||
+ | |||
+ | == Philippines == | ||
* Min wages between 126$ and 221$ | * Min wages between 126$ and 221$ | ||
* VA costs between 281 and 554$ | * VA costs between 281 and 554$ | ||
Line 12: | Line 18: | ||
− | VA | + | == VA == |
* https://secure.vgofer.com/index.php/settings/package | * https://secure.vgofer.com/index.php/settings/package |
Revision as of 16:19, 14 May 2015
Virtual assistant (VA)
Contents
Background
- http://en.wikipedia.org/wiki/Virtual_assistant
- http://www.virtualassistantassistant.com/best-virtual-assistant
Freelancers
- Upwork (formerly Odesk)
Philippines
- Min wages between 126$ and 221$
- VA costs between 281 and 554$
- some VA companies in the Philippines, http://www.virtualassistantassistant.com/philippines-virtual-assistants
VA
- https://secure.vgofer.com/index.php/settings/package
- http://www.efficise.com/ 45$ for 30 requests a month (15-30 min per request). Do not seem to accept Paypal.
- http://www.onlinejobs.ph/ requires 49$/month to access to profiles
- https://www.vgofer.com/ 100$/month (but you cannot select va)
- http://www.virtualassistantsindia.in/pricing.html 179$/month for 20 hours
- http://www.asksunday.com/
- http://www.taskseveryday.com
- http://www.brickworkindia.com/