Difference between revisions of "User:Youssefsan/certificate"
From Youssefsan
Youssefsan (Talk | contribs) (→Coursera certificates) |
Youssefsan (Talk | contribs) (→Coursera certificates) |
||
Line 10: | Line 10: | ||
[[Python]], [[R]], [[data science]] and [[machine learning]]: | [[Python]], [[R]], [[data science]] and [[machine learning]]: | ||
+ | * Google, [https://www.coursera.org/account/accomplishments/certificate/YFW4JG39553M ''Data Analysis with R Programming''], November 2023 | ||
* John Hopkins University [https://www.coursera.org/account/accomplishments/certificate/Y33DTTPQUCJX ''The Data Scientist's Toolbox''] | * John Hopkins University [https://www.coursera.org/account/accomplishments/certificate/Y33DTTPQUCJX ''The Data Scientist's Toolbox''] | ||
− | * IBM, [https://www.coursera.org/account/accomplishments/certificate/ANK4HKJZT5GY ''Data Analysis with Python''], | + | * IBM, [https://www.coursera.org/account/accomplishments/certificate/ANK4HKJZT5GY ''Data Analysis with Python''], September 2023 |
** [https://www.credly.com/badges/662f2e39-6955-4eaa-aa9f-112b04099889 Badge] | ** [https://www.credly.com/badges/662f2e39-6955-4eaa-aa9f-112b04099889 Badge] | ||
* IBM, [https://www.coursera.org/account/accomplishments/certificate/RPW3TCQBBFEE ''Python Project for Data Science]], September 2023 | * IBM, [https://www.coursera.org/account/accomplishments/certificate/RPW3TCQBBFEE ''Python Project for Data Science]], September 2023 |
Revision as of 15:27, 22 November 2023
Languages
Chinese
Coursera certificates
Python, R, data science and machine learning:
- Google, Data Analysis with R Programming, November 2023
- John Hopkins University The Data Scientist's Toolbox
- IBM, Data Analysis with Python, September 2023
- IBM, Python Project for Data Science], September 2023
- IBM, Python for Data Science, AI & Development, September 2023
- IBM, Python Data Science Methodology, September 2023
- IBM, Tools for data science, September 2023
- IBM, What is Data Science?, September 2023
- University of Michigan, Introduction to Data Science in Python, June 2017
- University of Michigan, Using Python to Access Web Data, December 2015
- University of Michigan, Python data structure, November 2015
- University of Michigan, Programming for Everybody (Getting Started with Python), November 2015
- Atlassian University Agile with Atlassian Jira. November 2022