Difference between revisions of "User:Youssefsan/certificate"
From Youssefsan
Youssefsan (Talk | contribs) (→Coursera certificates) |
Youssefsan (Talk | contribs) |
||
(3 intermediate revisions by one user not shown) | |||
Line 8: | Line 8: | ||
== Coursera certificates == | == Coursera certificates == | ||
− | [[Python]], [[data science]] and [[machine learning]]: | + | [[Python]], [[R]], [[data science]] and [[machine learning]]: |
− | * IBM, [https://www.coursera.org/account/accomplishments/certificate/ANK4HKJZT5GY ''Data Analysis with Python''], | + | * Google, [https://www.coursera.org/account/accomplishments/certificate/YFW4JG39553M ''Data Analysis with R Programming''], November 2023 |
+ | * John Hopkins University [https://www.coursera.org/account/accomplishments/certificate/Y33DTTPQUCJX ''The Data Scientist's Toolbox''] | ||
+ | * IBM, [https://www.coursera.org/account/accomplishments/certificate/ANK4HKJZT5GY ''Data Analysis with Python''], September 2023 | ||
** [https://www.credly.com/badges/662f2e39-6955-4eaa-aa9f-112b04099889 Badge] | ** [https://www.credly.com/badges/662f2e39-6955-4eaa-aa9f-112b04099889 Badge] | ||
* IBM, [https://www.coursera.org/account/accomplishments/certificate/RPW3TCQBBFEE ''Python Project for Data Science]], September 2023 | * IBM, [https://www.coursera.org/account/accomplishments/certificate/RPW3TCQBBFEE ''Python Project for Data Science]], September 2023 | ||
Line 26: | Line 28: | ||
[[Project management]]: | [[Project management]]: | ||
+ | * PeopleCert, Prince2 Foundation, https://candidate.peoplecert.org/ReportsSORLink.aspx?argType=1&id=2ACDC5C24BFAD7BA56298B2AB30E24BD635699C51FF41E03AB2B315D192A5F489FC3D0034216E8905C65A4E67347F3470144AA68FBD0C0CE, June 2024 | ||
+ | * [[Google]], [https://www.coursera.org/account/accomplishments/specialization/certificate/T4Q93MUZPAGE ''Google Project Management''], November 2023 | ||
+ | ** [https://www.credly.com/badges/6519c4a9-68d1-4d7b-9fef-f5a660e5422a Badge] | ||
* Atlassian University [https://coursera.org/share/b7c0053cd43edcdcdb2e0c07be4a341e ''Agile with Atlassian Jira'']. November 2022 | * Atlassian University [https://coursera.org/share/b7c0053cd43edcdcdb2e0c07be4a341e ''Agile with Atlassian Jira'']. November 2022 | ||
Latest revision as of 19:25, 21 June 2024
Languages
Chinese
Coursera certificates
Python, R, data science and machine learning:
- Google, Data Analysis with R Programming, November 2023
- John Hopkins University The Data Scientist's Toolbox
- IBM, Data Analysis with Python, September 2023
- IBM, Python Project for Data Science], September 2023
- IBM, Python for Data Science, AI & Development, September 2023
- IBM, Python Data Science Methodology, September 2023
- IBM, Tools for data science, September 2023
- IBM, What is Data Science?, September 2023
- University of Michigan, Introduction to Data Science in Python, June 2017
- University of Michigan, Using Python to Access Web Data, December 2015
- University of Michigan, Python data structure, November 2015
- University of Michigan, Programming for Everybody (Getting Started with Python), November 2015
- PeopleCert, Prince2 Foundation, https://candidate.peoplecert.org/ReportsSORLink.aspx?argType=1&id=2ACDC5C24BFAD7BA56298B2AB30E24BD635699C51FF41E03AB2B315D192A5F489FC3D0034216E8905C65A4E67347F3470144AA68FBD0C0CE, June 2024
- Google, Google Project Management, November 2023
- Atlassian University Agile with Atlassian Jira. November 2022