Difference between revisions of "Energy"
From Youssefsan
Youssefsan (Talk | contribs) (Created page with "wikipedia:Tonne of oil equivalent = 11.63 MWh") |
Youssefsan (Talk | contribs) |
||
(One intermediate revision by one user not shown) | |||
Line 1: | Line 1: | ||
[[wikipedia:Tonne of oil equivalent]] = 11.63 MWh | [[wikipedia:Tonne of oil equivalent]] = 11.63 MWh | ||
+ | |||
+ | == Energy poverty == | ||
+ | * http://www.energy-assistance.org/ | ||
+ | |||
+ | == European statistics == | ||
+ | * http://ec.europa.eu/eurostat/documents/3930297/6613266/KS-DK-14-001-EN-N.pdf/4ec0677e-8fec-4dac-a058-5f2ebd0085e4 | ||
+ | * http://ec.europa.eu/eurostat/statistics-explained/index.php/Electricity_production_and_supply_statistics | ||
+ | * http://ec.europa.eu/eurostat/statistics-explained/index.php/Nuclear_energy_statistics |
Latest revision as of 09:36, 10 June 2015
wikipedia:Tonne of oil equivalent = 11.63 MWh
Energy poverty
European statistics
- http://ec.europa.eu/eurostat/documents/3930297/6613266/KS-DK-14-001-EN-N.pdf/4ec0677e-8fec-4dac-a058-5f2ebd0085e4
- http://ec.europa.eu/eurostat/statistics-explained/index.php/Electricity_production_and_supply_statistics
- http://ec.europa.eu/eurostat/statistics-explained/index.php/Nuclear_energy_statistics