Difference between revisions of "User:Youssefsan/book wishlist"
From Youssefsan
Youssefsan (Talk | contribs) (→Python on Amazon) |
Youssefsan (Talk | contribs) (→Python on Amazon) |
||
Line 56: | Line 56: | ||
* [https://www.amazon.com/Web-Scraping-Python-Collecting-Modern/dp/1491910291/ref=sr_1_378?s=books&ie=UTF8&qid=1468064826&sr=1-378&keywords=python Web Scraping with Python: Collecting Data from the Modern Web] | * [https://www.amazon.com/Web-Scraping-Python-Collecting-Modern/dp/1491910291/ref=sr_1_378?s=books&ie=UTF8&qid=1468064826&sr=1-378&keywords=python Web Scraping with Python: Collecting Data from the Modern Web] | ||
* [https://www.amazon.com/Data-Science-Scratch-Principles-Python/dp/149190142X/ref=sr_1_456?s=books&ie=UTF8&qid=1468065033&sr=1-456&keywords=python Data Science from Scratch: First Principles with Python] | * [https://www.amazon.com/Data-Science-Scratch-Principles-Python/dp/149190142X/ref=sr_1_456?s=books&ie=UTF8&qid=1468065033&sr=1-456&keywords=python Data Science from Scratch: First Principles with Python] | ||
+ | * [https://www.amazon.com/Mastering-Object-oriented-Python-Steven-Lott/dp/1783280972/ref=sr_1_2?s=books&ie=UTF8&qid=1468065253&sr=1-2&keywords=python+object+oriented Mastering Object-oriented Python], 2014 | ||
Line 62: | Line 63: | ||
* [https://www.amazon.com/Data-Wrangling-Python-Tools-Easier/dp/1491948817/ref=pd_sim_14_5?ie=UTF8&dpID=51FucQEH4zL&dpSrc=sims&preST=_AC_UL480_SR366%2C480_&psc=1&refRID=EKP95ZR9Z333TRD3M6A6 Data Wrangling with Python: Tips and Tools to Make Your Life Easier], $37 | * [https://www.amazon.com/Data-Wrangling-Python-Tools-Easier/dp/1491948817/ref=pd_sim_14_5?ie=UTF8&dpID=51FucQEH4zL&dpSrc=sims&preST=_AC_UL480_SR366%2C480_&psc=1&refRID=EKP95ZR9Z333TRD3M6A6 Data Wrangling with Python: Tips and Tools to Make Your Life Easier], $37 | ||
* [https://www.amazon.com/Learning-Mining-Python-Robert-Layton-ebook/dp/B00YSILFRW/ref=sr_1_374?s=books&ie=UTF8&qid=1468064826&sr=1-374&keywords=python Learning Data Mining with Python] | * [https://www.amazon.com/Learning-Mining-Python-Robert-Layton-ebook/dp/B00YSILFRW/ref=sr_1_374?s=books&ie=UTF8&qid=1468064826&sr=1-374&keywords=python Learning Data Mining with Python] | ||
+ | * [https://www.amazon.com/Mastering-Python-Design-Patterns-Kasampalis/dp/1783989327/ref=sr_1_538?s=books&ie=UTF8&qid=1468065201&sr=1-538&keywords=python Mastering Python Design Patterns] | ||
:Not short-listed | :Not short-listed | ||
* [https://www.amazon.com/Data-Wrangling-Python-Tools-Easier/dp/1491948817/ref=pd_sim_14_5?ie=UTF8&dpID=51FucQEH4zL&dpSrc=sims&preST=_AC_UL480_SR366%2C480_&psc=1&refRID=EKP95ZR9Z333TRD3M6A6 https://www.amazon.com/Numerical-Python-Practical-Techniques-Approach/dp/1484205545/ref=sr_1_312?s=books&ie=UTF8&qid=1468064363&sr=1-312&keywords=python Numerical Python: A Practical Techniques Approach for Industry] | * [https://www.amazon.com/Data-Wrangling-Python-Tools-Easier/dp/1491948817/ref=pd_sim_14_5?ie=UTF8&dpID=51FucQEH4zL&dpSrc=sims&preST=_AC_UL480_SR366%2C480_&psc=1&refRID=EKP95ZR9Z333TRD3M6A6 https://www.amazon.com/Numerical-Python-Practical-Techniques-Approach/dp/1484205545/ref=sr_1_312?s=books&ie=UTF8&qid=1468064363&sr=1-312&keywords=python Numerical Python: A Practical Techniques Approach for Industry] |
Revision as of 18:49, 9 July 2016
Contents
Languages
Poverty
- Abhijit Banerjee, Esther Duflo, [Poor Economics: A Radical Rethinking of the Way to Fight Global Poverty Paperback https://www.amazon.com/Poor-Economics-Radical-Rethinking-Poverty/dp/1610390938/ref=sr_1_1?ie=UTF8&qid=1467749540&sr=8-1&keywords=poor+economics]– March 27, 2012
- see also http://www.pooreconomics.com/
Technology and world evolution
- http://tonyseba.com/portfolio-item/clean-disruption-of-energy-transportation/ CLEAN DISRUPTION OF ENERGY & TRANSPORTATION
- http://thezeromarginalcostsociety.com/ Jeremy Rifkin, The Zero Marginal Cost Society
- http://thethirdindustrialrevolution.com/ Jeremy Rifkin, Third Industrial Revolution
Data analysis
- http://shop.oreilly.com/product/0636920033035.do Why. A Guide to Finding and Using Causes, 2015
Python
O'Reilly (list to trim):
- Mastering Python Design Patterns
- Python GUI Programming Cookbook
- Python 3 Object-oriented Programming, 2nd Edition to check
- Python Beyond The Basics - Object Oriented Programming to check
- Python Machine Learning
- Mastering Python Data Visualization
- Getting Started with Python Data Analysis
- Data Exploration in Python
- Tkinter GUI Application Development Blueprints
- Think Python, 2nd Edition
- Learning Python
- Data Wrangling with Python
Matplotlib
- Mastering matplotlib Ebook + paper, June 2015, 33,99€
Object-oriented programming
O'Reilly (list to trim):
Python on Amazon
- Short list
- Upper upper medium
- Python Data Science Essentials - Learn the fundamentals of Data Science with Python
- Test-Driven Python Development
- upper medium
- Web Scraping with Python: Collecting Data from the Modern Web
- Data Science from Scratch: First Principles with Python
- Mastering Object-oriented Python, 2014
- Medium
- Web Scraping with Python (Community Experience Distilled) , 2015
- Data Wrangling with Python: Tips and Tools to Make Your Life Easier, $37
- Learning Data Mining with Python
- Mastering Python Design Patterns
- Not short-listed