Difference between revisions of "User:Youssefsan/book wishlist 2"
From Youssefsan
Youssefsan (Talk | contribs) (Created page with "== Python == * [https://www.amazon.com/Learning-Pandas-Python-Discovery-Analysis/dp/1783985127/ref=sr_1_24?s=books&ie=UTF8&qid=1477733445&sr=1-24&keywords=numpy&refinements=p...") |
Youssefsan (Talk | contribs) |
||
(6 intermediate revisions by one user not shown) | |||
Line 3: | Line 3: | ||
* [https://www.amazon.com/Learning-Pandas-Python-Discovery-Analysis/dp/1783985127/ref=sr_1_24?s=books&ie=UTF8&qid=1477733445&sr=1-24&keywords=numpy&refinements=p_n_feature_browse-bin%3A2656022011 Learning Pandas - Python Data Discovery and Analysis Made Easy] | * [https://www.amazon.com/Learning-Pandas-Python-Discovery-Analysis/dp/1783985127/ref=sr_1_24?s=books&ie=UTF8&qid=1477733445&sr=1-24&keywords=numpy&refinements=p_n_feature_browse-bin%3A2656022011 Learning Pandas - Python Data Discovery and Analysis Made Easy] | ||
* [https://www.amazon.com/Learning-Pandas-Python-Discovery-Analysis/dp/1783985127/ref=sr_1_24?s=books&ie=UTF8&qid=1477733445&sr=1-24&keywords=numpy&refinements=p_n_feature_browse-bin%3A2656022011 Numpy Beginner's Guide - Third Edition Paperback]June 24, 2015 | * [https://www.amazon.com/Learning-Pandas-Python-Discovery-Analysis/dp/1783985127/ref=sr_1_24?s=books&ie=UTF8&qid=1477733445&sr=1-24&keywords=numpy&refinements=p_n_feature_browse-bin%3A2656022011 Numpy Beginner's Guide - Third Edition Paperback]June 24, 2015 | ||
+ | * [https://www.amazon.com/Python-Machine-Learning-Sebastian-Raschka/dp/1783555130/ref=sr_1_17?s=books&ie=UTF8&qid=1477733445&sr=1-17&keywords=numpy&refinements=p_n_feature_browse-bin%3A2656022011 Python Machine Learning] September 23, 2015 | ||
+ | * [https://www.amazon.com/Python-Data-Science-Handbook-Essential/dp/1491912057/ref=sr_1_4?s=books&ie=UTF8&qid=1477733354&sr=1-4&keywords=numpy&refinements=p_n_feature_browse-bin%3A2656022011 Python Data Science Handbook: Essential Tools for Working with Data] 1st Edition, 2017? | ||
+ | * [https://www.amazon.com/Introduction-Machine-Learning-Python-Scientists/dp/1449369413/ref=pd_sim_14_1?_encoding=UTF8&pd_rd_i=1449369413&pd_rd_r=SNT7BZX9AQ9E032VZY7B&pd_rd_w=KVPWk&pd_rd_wg=Q5cUe&psc=1&refRID=SNT7BZX9AQ9E032VZY7B Introduction to Machine Learning with Python: A Guide for Data Scientists], 1st Edition | ||
+ | * [https://www.amazon.com/Python-Data-Analysis-Wrangling-IPython/dp/1491957662/ref=sr_1_1?s=books&ie=UTF8&qid=1477733354&sr=1-1&keywords=numpy&refinements=p_n_feature_browse-bin%3A2656022011 Python for Data Analysis: Data Wrangling with Pandas, NumPy, and IPython], 2nd Edition | ||
+ | * [https://www.amazon.com/Numpy-Beginners-Guide-Ivan-Idris/dp/1785281968/ref=sr_1_3?s=books&ie=UTF8&qid=1477733236&sr=1-3&keywords=numpy Numpy Beginner's Guide - Third Edition], June 2015 | ||
+ | * [https://www.amazon.com/Fluent-Python-Concise-Effective-Programming/dp/1491946008/ref=sr_1_8?s=books&ie=UTF8&qid=1477733290&sr=1-8&keywords=numpyFluent Python: Clear, Concise, and Effective Programming 1st Edition], August 2015 | ||
+ | * [https://www.amazon.com/NumPy-Essentials-Leo-Liang-Huan-Chin/dp/1784393673/ref=sr_1_2?s=books&ie=UTF8&qid=1477733236&sr=1-2&keywords=numpy NumPy Essentials], April 2016 |
Latest revision as of 05:34, 30 October 2016
Python
- Learning Pandas - Python Data Discovery and Analysis Made Easy
- Numpy Beginner's Guide - Third Edition PaperbackJune 24, 2015
- Python Machine Learning September 23, 2015
- Python Data Science Handbook: Essential Tools for Working with Data 1st Edition, 2017?
- Introduction to Machine Learning with Python: A Guide for Data Scientists, 1st Edition
- Python for Data Analysis: Data Wrangling with Pandas, NumPy, and IPython, 2nd Edition
- Numpy Beginner's Guide - Third Edition, June 2015
- Python: Clear, Concise, and Effective Programming 1st Edition, August 2015
- NumPy Essentials, April 2016