Difference between revisions of "Virtual assistant"
From Youssefsan
Youssefsan (Talk | contribs) |
Youssefsan (Talk | contribs) (→Background) |
||
(6 intermediate revisions by one user not shown) | |||
Line 4: | Line 4: | ||
* http://en.wikipedia.org/wiki/Virtual_assistant | * http://en.wikipedia.org/wiki/Virtual_assistant | ||
* http://www.virtualassistantassistant.com/best-virtual-assistant | * http://www.virtualassistantassistant.com/best-virtual-assistant | ||
− | + | * http://frugalentrepreneur.com/2012/01/the-ultimate-guide-to-hiring-a-good-virtual-assistant-for-your-small-business/ | |
+ | * http://jonrognerud.com/need-to-hire-virtual-assistant-top-10-virtual-assistants/ | ||
== Freelancers == | == Freelancers == | ||
Line 25: | Line 26: | ||
** http://www.virtualassistantassistant.com/onlinejobs-ph | ** http://www.virtualassistantassistant.com/onlinejobs-ph | ||
* https://www.vgofer.com/ 100$/month (but you cannot select va) | * https://www.vgofer.com/ 100$/month (but you cannot select va) | ||
+ | ** https://www.linkedin.com/company/virtual-gofer | ||
* http://www.virtualassistantsindia.in/pricing.html 179$/month for 20 hours | * http://www.virtualassistantsindia.in/pricing.html 179$/month for 20 hours | ||
* http://www.asksunday.com/ | * http://www.asksunday.com/ | ||
* http://www.taskseveryday.com | * http://www.taskseveryday.com | ||
* http://www.brickworkindia.com/ | * http://www.brickworkindia.com/ | ||
+ | * http://www.taskbullet.com/virtual-assistant-rates/10 dollars/hour fos 20-hour package | ||
+ | * https://www.getfriday.com/?module=plans&action=monthly 15 dollars/hours for 1 hour, then decreasing rates | ||
+ | * https://www.fiverr.com/ | ||
+ | * http://www.peopleperhour.com/ |
Latest revision as of 04:59, 22 June 2015
Virtual assistant (VA)
Contents
Background
- http://en.wikipedia.org/wiki/Virtual_assistant
- http://www.virtualassistantassistant.com/best-virtual-assistant
- http://frugalentrepreneur.com/2012/01/the-ultimate-guide-to-hiring-a-good-virtual-assistant-for-your-small-business/
- http://jonrognerud.com/need-to-hire-virtual-assistant-top-10-virtual-assistants/
Freelancers
- Upwork (formerly Odesk)
Philippines
- Min wages between 126$ and 221$
- VA costs between 281 and 554$
- some VA companies in the Philippines, http://www.virtualassistantassistant.com/philippines-virtual-assistants
VA
- https://secure.vgofer.com/index.php/settings/package
- http://www.efficise.com/ 45$ for 30 requests a month (15-30 min per request). Do not seem to accept Paypal.
- http://www.onlinejobs.ph/ requires 49$/month to access to profiles
- https://www.vgofer.com/ 100$/month (but you cannot select va)
- http://www.virtualassistantsindia.in/pricing.html 179$/month for 20 hours
- http://www.asksunday.com/
- http://www.taskseveryday.com
- http://www.brickworkindia.com/
- http://www.taskbullet.com/virtual-assistant-rates/10 dollars/hour fos 20-hour package
- https://www.getfriday.com/?module=plans&action=monthly 15 dollars/hours for 1 hour, then decreasing rates
- https://www.fiverr.com/
- http://www.peopleperhour.com/