Difference between revisions of "Portugal"
Youssefsan (Talk | contribs) |
Youssefsan (Talk | contribs) (→Immigrants) |
||
(8 intermediate revisions by one user not shown) | |||
Line 14: | Line 14: | ||
* 1.040.000 in 2023 [VP] | * 1.040.000 in 2023 [VP] | ||
− | Out of the 1 million immigrants, 182.000 are from the UE and 800.000 from outside the EU [Sic2]. Over 400.000 of legal immigrants are from [[Brazil]] [BR]. On top of that | + | Out of the 1 million immigrants, 182.000 are from the UE and 800.000 from outside the EU [Sic2]. Over 400.000 of legal immigrants are from [[Brazil]] [BR]. On top of that, there are about 200.000 Brazilian with double nationality [BR]. |
During the academic year 2022-2023, Brazilian with over 19.000 students are also the largest group among foreign students at Universities in Portugal [Terra]. That academic year, there were 446.028 students at Universities [Terra]. The total number of foreign students reached 74.600 (17% of the total) [Terra]. | During the academic year 2022-2023, Brazilian with over 19.000 students are also the largest group among foreign students at Universities in Portugal [Terra]. That academic year, there were 446.028 students at Universities [Terra]. The total number of foreign students reached 74.600 (17% of the total) [Terra]. | ||
− | |||
=== Emmigrants === | === Emmigrants === | ||
− | The number of Portuguese emigrants is estimated at 2,3 million [Id]. | + | The number of Portuguese emigrants is estimated at 2,3 million [Id]. The immigration peak was between 2010 and 2019 [Sapo]. |
In 2024, the ''Observatório da Emigração'' (OE) (Emigration observatory), a research center from the ISECT (University of [Lisbon]) estimated that 850.000 people born in Portugal aged between 15-39 have emigrated from Portugal [Id]. This represents about this age cohort [Id].This had the consequence that about 20% of born Portuguese are born from Portuguese emigrants abroad [Id]. | In 2024, the ''Observatório da Emigração'' (OE) (Emigration observatory), a research center from the ISECT (University of [Lisbon]) estimated that 850.000 people born in Portugal aged between 15-39 have emigrated from Portugal [Id]. This represents about this age cohort [Id].This had the consequence that about 20% of born Portuguese are born from Portuguese emigrants abroad [Id]. | ||
+ | |||
+ | According the organisation of dentists (OMD, Ordem dos Medicos Dentistas), half of the dentists that left the country referred to better wage and quality of life as a reason to leave the country [SIC 3]. About 95% of Portuguese dentists are working in Portugal [ODM]. The preferred countries for emigrations for dentists in 2022 were [[France]] (36%), UK (12%) and [[Switzerland]] (8%)[Sic 3]. Other countries includes: [[Spain]] (7%), [[Luxembourg]] (7%), the Netherlands (6%), [[Brazil]] (5%), [[Belgium]] (5%) and [[Italy]] (5%) [OMD]. Half of Portuguese dentists working exclusively abroad are not considering returning back to Portugal. 50% of Portuguese dentists had a gross wage of over 3.000 euros, while in Portugal this is only the case of 12% of dentists [ODM] [Sic 3]. Abroad, only 0.6% of Portuguese dentists have a gross wage of under 1.000 euros, while in Portugese, this figure reaches 7.3% [Sic 3]. | ||
Total emigrants according the Emigration observatory [Id]: | Total emigrants according the Emigration observatory [Id]: | ||
* 2001: 75,000 | * 2001: 75,000 | ||
− | * 2013: 120,000 | + | * 2013: 120,000. The estimate composition is: 9.2% under 15 years, 69% between 15 and 39 years, 19.2% between 40 and 64 years, 2.5% 65+ years |
− | + | * 2022: approx 60,000-65,000 | |
In 2023, the largest number of Portuguese (4.533) went to the [[Netherlands]]. | In 2023, the largest number of Portuguese (4.533) went to the [[Netherlands]]. | ||
Line 45: | Line 46: | ||
* [CMJ] CMJournal, [https://www.cmjornal.pt/sociedade/detalhe/imigrantes-em-portugal-aumentaram-33-em-2023-e-ja-sao-mais-de-um-milhao ''Imigrantes em Portugal aumentaram 33% em 2023 e já são mais de um milhão''], June 2024 | * [CMJ] CMJournal, [https://www.cmjornal.pt/sociedade/detalhe/imigrantes-em-portugal-aumentaram-33-em-2023-e-ja-sao-mais-de-um-milhao ''Imigrantes em Portugal aumentaram 33% em 2023 e já são mais de um milhão''], June 2024 | ||
* [Id] Idealista, [https://www.idealista.pt/news/financas/mercado-laboral/2024/01/17/61061-jovens-portugueses-emigram-cada-vez-mais-30-ja-vivem-fora-do-pais ''Jovens portugueses emigram cada vez mais: 30% já vivem fora do país''], January 2024% | * [Id] Idealista, [https://www.idealista.pt/news/financas/mercado-laboral/2024/01/17/61061-jovens-portugueses-emigram-cada-vez-mais-30-ja-vivem-fora-do-pais ''Jovens portugueses emigram cada vez mais: 30% já vivem fora do país''], January 2024% | ||
− | *[ | + | * [ODM], ODM, [https://www.omd.pt/content/uploads/2023/10/diagnostico-medicos-dentistas-2022.pdf ''Diagnóstico à Profissão de Médico Dentista (2022)''], 2023 |
+ | * [Sapo] Sapo, [https://eco.sapo.pt/2024/01/12/tres-em-cada-dez-jovens-nascidos-em-portugal-decidiram-emigrar/ ''Três em cada dez jovens nascidos em Portugal decidiram emigrar'']], January 2024 | ||
+ | *[Sic] Sic Noticias, [https://sicnoticias.pt/pais/2024-05-27-video-numero-de-imigrantes-em-portugal-disparou-em-2023-mais-de-um-milhao-residiam-no-pais-93dabccf ''Número de imigrantes em Portugal disparou: Em 2023 mais de um milhão residiam no país''], , 27 May 2024 | ||
* [Sic 2] Sic Noticias, [https://sicnoticias.pt/pais/2024-05-27-video-numero-de-imigrantes-em-portugal-disparou-em-2023-mais-de-um-milhao-residiam-no-pais-93dabccf ''Número de imigrantes em Portugal disparou: Em 2023 mais de um milhão residiam no país''], May 2024 | * [Sic 2] Sic Noticias, [https://sicnoticias.pt/pais/2024-05-27-video-numero-de-imigrantes-em-portugal-disparou-em-2023-mais-de-um-milhao-residiam-no-pais-93dabccf ''Número de imigrantes em Portugal disparou: Em 2023 mais de um milhão residiam no país''], May 2024 | ||
+ | * [Sic 3] Sic Noticias, [https://sicnoticias.pt/pais/2023-10-30-Mais-de-um-terco-dos-dentistas-emigrou-apos-seis-meses-a-exercer-em-Portugal-a8589736 ''Mais de um terço dos dentistas emigrou após seis meses a exercer em Portugal''], August 2023 | ||
* [Terra] Terra, [https://www.terra.com.br/noticias/educacao/brasileiros-sao-maioria-entre-estrangeiros-nas-universidades-de-portugal-segundo-levantamento,18b9ae380d703d90829d81f1927ca746lq9az2nv.html ''Brasileiros são maioria entre estrangeiros nas universidades de Portugal, segundo levantamento''], August 2023 | * [Terra] Terra, [https://www.terra.com.br/noticias/educacao/brasileiros-sao-maioria-entre-estrangeiros-nas-universidades-de-portugal-segundo-levantamento,18b9ae380d703d90829d81f1927ca746lq9az2nv.html ''Brasileiros são maioria entre estrangeiros nas universidades de Portugal, segundo levantamento''], August 2023 | ||
* [VP], Voz Da Planicie, [https://www.vozdaplanicie.pt/noticias/imigrantes-em-portugal-aumentaram-33-em-2023-e-ja-sao-mais-de-um-milhao ''Imigrantes em Portugal aumentaram 33% em 2023 e já superam um milhão''], June 2024 | * [VP], Voz Da Planicie, [https://www.vozdaplanicie.pt/noticias/imigrantes-em-portugal-aumentaram-33-em-2023-e-ja-sao-mais-de-um-milhao ''Imigrantes em Portugal aumentaram 33% em 2023 e já superam um milhão''], June 2024 |
Latest revision as of 17:12, 11 August 2024
Demographics
In 1998, there were under 180.000 immigrants in Portugal [Sic]. In 2023, the numbers of immigrants was estimated to be 1.040.000, and increase of 392.000 compared to previous year [Sic]. Immigrants represent about 10% of the country population. T
Immigrants
At the end of the 1980s, there were about 100.000 immigrants in Portugal [Sic2]. Immigrants per year;
- 180.000 in 1998 [SIC2]
- 383.759 in 2015 [CMJ]
- less than 480.000 in 2018 [SIC2]
- 781.247 in 2022 [VP]
- 1.040.000 in 2023 [VP]
Out of the 1 million immigrants, 182.000 are from the UE and 800.000 from outside the EU [Sic2]. Over 400.000 of legal immigrants are from Brazil [BR]. On top of that, there are about 200.000 Brazilian with double nationality [BR].
During the academic year 2022-2023, Brazilian with over 19.000 students are also the largest group among foreign students at Universities in Portugal [Terra]. That academic year, there were 446.028 students at Universities [Terra]. The total number of foreign students reached 74.600 (17% of the total) [Terra].
Emmigrants
The number of Portuguese emigrants is estimated at 2,3 million [Id]. The immigration peak was between 2010 and 2019 [Sapo].
In 2024, the Observatório da Emigração (OE) (Emigration observatory), a research center from the ISECT (University of [Lisbon]) estimated that 850.000 people born in Portugal aged between 15-39 have emigrated from Portugal [Id]. This represents about this age cohort [Id].This had the consequence that about 20% of born Portuguese are born from Portuguese emigrants abroad [Id].
According the organisation of dentists (OMD, Ordem dos Medicos Dentistas), half of the dentists that left the country referred to better wage and quality of life as a reason to leave the country [SIC 3]. About 95% of Portuguese dentists are working in Portugal [ODM]. The preferred countries for emigrations for dentists in 2022 were France (36%), UK (12%) and Switzerland (8%)[Sic 3]. Other countries includes: Spain (7%), Luxembourg (7%), the Netherlands (6%), Brazil (5%), Belgium (5%) and Italy (5%) [OMD]. Half of Portuguese dentists working exclusively abroad are not considering returning back to Portugal. 50% of Portuguese dentists had a gross wage of over 3.000 euros, while in Portugal this is only the case of 12% of dentists [ODM] [Sic 3]. Abroad, only 0.6% of Portuguese dentists have a gross wage of under 1.000 euros, while in Portugese, this figure reaches 7.3% [Sic 3].
Total emigrants according the Emigration observatory [Id]:
- 2001: 75,000
- 2013: 120,000. The estimate composition is: 9.2% under 15 years, 69% between 15 and 39 years, 19.2% between 40 and 64 years, 2.5% 65+ years
- 2022: approx 60,000-65,000
In 2023, the largest number of Portuguese (4.533) went to the Netherlands.
Portuguese represented 29% (92,000) of the population of Luxembourg (Country) (661,000) in 2023 [CL]. This figure does not include those from Portugal who have acquired the nationality of Luxembourg. In 2023, 3.600 (11.6%)of immigrants to Luxembourg were Portuguese, this is less than Ukrainian 4.268 (13.6%) but more than French with 3.107 immigrants (9.9%) [CL]
See also
References
- [CB], Correo Braziliense Portugal: Novo primeiro-ministro coloca o foco no tema da imigração, April 2024
- [CL] Contacto.Lu, Portugueses já não são quem mais imigra para o Luxemburgo, https://www.contacto.lu/sociedade/portugueses-ja-nao-sao-quem-mais-imigra-para-o-luxemburgo/3540248.html, September 2023
- [CMJ] CMJournal, Imigrantes em Portugal aumentaram 33% em 2023 e já são mais de um milhão, June 2024
- [Id] Idealista, Jovens portugueses emigram cada vez mais: 30% já vivem fora do país, January 2024%
- [ODM], ODM, Diagnóstico à Profissão de Médico Dentista (2022), 2023
- [Sapo] Sapo, Três em cada dez jovens nascidos em Portugal decidiram emigrar], January 2024
- [Sic] Sic Noticias, Número de imigrantes em Portugal disparou: Em 2023 mais de um milhão residiam no país, , 27 May 2024
- [Sic 2] Sic Noticias, Número de imigrantes em Portugal disparou: Em 2023 mais de um milhão residiam no país, May 2024
- [Sic 3] Sic Noticias, Mais de um terço dos dentistas emigrou após seis meses a exercer em Portugal, August 2023
- [Terra] Terra, Brasileiros são maioria entre estrangeiros nas universidades de Portugal, segundo levantamento, August 2023
- [VP], Voz Da Planicie, Imigrantes em Portugal aumentaram 33% em 2023 e já superam um milhão, June 2024