Difference between revisions of "Language"
From Youssefsan
Youssefsan (Talk | contribs) (Created page with " Second languages in Europe * http://i100.independent.co.uk/article/these-are-europes-most-useful-second-and-third-languages--bJ5uU51jZl") |
Youssefsan (Talk | contribs) |
||
(23 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
− | + | See also | |
+ | * [[language learning]] | ||
+ | * [[language resources for an app]] | ||
+ | |||
+ | (Hyper)polyglot and language acquisition | ||
+ | |||
+ | |||
+ | * Hippo Family Club, Community based language club in Japan (original country), US, Mexico, South Korea | ||
+ | ** [https://en.wikipedia.org/wiki/Hippo_Family_Club Wikipedia] | ||
+ | |||
+ | * ''How to learn any language'' website with resources on learning languages. | ||
+ | ** [http://how-to-learn-any-language.com/e/index.html Website] | ||
+ | |||
+ | * Language learner forum | ||
+ | [https://forum.language-learners.org/ website] | ||
+ | |||
+ | * Robert De Keyser, professor of second language acquisition, University of Maryland (US) | ||
+ | ** [https://scholar.google.com/citations?user=DShIY28AAAAJ&hl=en Google Scholar] | ||
+ | ** [https://bbi.umd.edu/clark/faculty/1513/Robert-Dekeyser University webpage] | ||
+ | |||
+ | |||
+ | General websites | ||
+ | * http://www.languagesoftheworld.info/ | ||
+ | * http://mylanguages.org/index.php | ||
+ | * https://www.edx.org/course/subject/language | ||
+ | * http://www.latg.org/ | ||
+ | * https://www.babbel.com/ language learning | ||
+ | * http://linguistics.online.uni-marburg.de/ | ||
+ | * http://www.lingholic.com/ | ||
+ | |||
+ | |||
+ | First language | ||
+ | * http://www.levif.be/actualite/sciences/une-infographie-fascinante-sur-la-repartition-des-langues-parlees-a-travers-le-monde/article-normal-399953.html Number of speakers | ||
+ | |||
+ | Second languages in Europe | ||
* http://i100.independent.co.uk/article/these-are-europes-most-useful-second-and-third-languages--bJ5uU51jZl | * http://i100.independent.co.uk/article/these-are-europes-most-useful-second-and-third-languages--bJ5uU51jZl | ||
+ | |||
+ | General | ||
+ | * https://www.washingtonpost.com/blogs/worldviews/wp/2015/04/23/the-worlds-languages-in-7-maps-and-charts/?tid=sm_fb The world’s languages, in 7 maps and charts | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Sentence length: | ||
+ | * http://9gag.com/gag/a0pvrBq?ref=fb.s | ||
+ | |||
+ | Colours in different languages: | ||
+ | * http://www.businessinsider.com.au/what-is-blue-and-how-do-we-see-color-2015-2 | ||
+ | |||
+ | == Language learning == | ||
+ | |||
+ | * http://www.viewfromthetown.com/ | ||
+ | * Lingualift, [https://lingualift.com/blog/best-language-learning-resources/#video 100 best language self-learning resources] | ||
+ | * Youtube, [https://www.youtube.com/channel/UC6jZJ2MAfbqXjl0bWu2NsKw 17-Minute-Languages Video] | ||
+ | |||
+ | Time to learn a language: | ||
+ | *The Polyglot Dream, [http://www.thepolyglotdream.com/how-long-to-learn-a-language/ How Long Does It Take to Learn a Language?]? March 22, 2017 | ||
+ | |||
+ | == Motivation == | ||
+ | * http://www.latg.org/2015/02/how-you-can-set-functional-language-goals.html/ | ||
+ | * http://www.5minutelanguage.com/how-to-set-smart-goals-for-language-learning/ SMART | ||
+ | * Lingalift, [https://lingualift.com/blog/how-to-learn-a-language/ How to learn a language: The complete guide], June 28, 2016 | ||
+ | |||
+ | == Misc. == | ||
+ | |||
+ | * Lingualift, [https://lingualift.com/blog/what-is-the-best-language-to-learn/ What is the best language to learn?], July 25, 2016 | ||
+ | |||
+ | == To check == | ||
+ | * http://matadornetwork.com/topics/language-study-abroad/ |
Latest revision as of 12:37, 23 October 2023
See also
(Hyper)polyglot and language acquisition
- Hippo Family Club, Community based language club in Japan (original country), US, Mexico, South Korea
- How to learn any language website with resources on learning languages.
- Language learner forum
- Robert De Keyser, professor of second language acquisition, University of Maryland (US)
General websites
- http://www.languagesoftheworld.info/
- http://mylanguages.org/index.php
- https://www.edx.org/course/subject/language
- http://www.latg.org/
- https://www.babbel.com/ language learning
- http://linguistics.online.uni-marburg.de/
- http://www.lingholic.com/
First language
- http://www.levif.be/actualite/sciences/une-infographie-fascinante-sur-la-repartition-des-langues-parlees-a-travers-le-monde/article-normal-399953.html Number of speakers
Second languages in Europe
General
- https://www.washingtonpost.com/blogs/worldviews/wp/2015/04/23/the-worlds-languages-in-7-maps-and-charts/?tid=sm_fb The world’s languages, in 7 maps and charts
Sentence length:
Colours in different languages:
Contents
Language learning
- http://www.viewfromthetown.com/
- Lingualift, 100 best language self-learning resources
- Youtube, 17-Minute-Languages Video
Time to learn a language:
- The Polyglot Dream, How Long Does It Take to Learn a Language?? March 22, 2017
Motivation
- http://www.latg.org/2015/02/how-you-can-set-functional-language-goals.html/
- http://www.5minutelanguage.com/how-to-set-smart-goals-for-language-learning/ SMART
- Lingalift, How to learn a language: The complete guide, June 28, 2016
Misc.
- Lingualift, What is the best language to learn?, July 25, 2016