Difference between revisions of "User:Youssefsan/conference"
From Youssefsan
Youssefsan (Talk | contribs) |
Youssefsan (Talk | contribs) |
||
Line 1: | Line 1: | ||
+ | |||
+ | * Y Oualmakran, J Meléndez, S Herraiz, M López-Perea, E González, Survey on knowledge based methods to assist fault restoration in power distribution networks, International Conference on Renewable Energies and Power Quality (ICREPQ’11), April 2011 | ||
+ | |||
+ | |||
+ | |||
+ | * Y Oualmakran, J Meléndez, S Herraiz, Opportunities and challenges for smart power restoration and reconfiguration smart decisions with smart grids, 11th International Conference on Electrical Power Quality and Utilisation, October 2011 | ||
+ | |||
+ | |||
+ | |||
+ | *Y Oualmakran, J Melendez, S Herraiz, Self-healing for smart grids: Problem formulation and considerations, 3rd IEEE PES Innovative Smart Grid Technologies Europe (ISGT Europe), February 2013 | ||
*Youssef Oualmakran, ''Reverse use of electric vehicle batteries to provide energy to the house or the grid: opportunities and challenges'', Journée Grepes 2015, Les Isnes (Belgium), March 2015 | *Youssef Oualmakran, ''Reverse use of electric vehicle batteries to provide energy to the house or the grid: opportunities and challenges'', Journée Grepes 2015, Les Isnes (Belgium), March 2015 | ||
**http://www.pole-medee.com/evenement/4583/ | **http://www.pole-medee.com/evenement/4583/ | ||
+ | |||
+ | * Youssef Oualmakran, Laurent De Vroey, Ana Novak-Zdravkovic, Felix Lehfuss, Omar | ||
+ | Hegazy, [https://d1wqtxts1xzle7.cloudfront.net/97944896/FinalPaper_Oualmakran_Youssef-libre.pdf?1674990345=&response-content-disposition=inline%3B+filename%3DMitigating_the_impact_of_high_power_char.pdf&Expires=1720372871&Signature=XNwctcXvQMJAbJfyWFNYQqrDct7s2cPgZ1X6z2bLq6v44AKeTFaBTWAE~2cP6PY-~ReCIwur73YekI-BCPCTAeJX802JKv1Pq0Ten~t4TV16UZgn~7JZoWBkYOzKmyhOSADjpM5D8fApXhEzfcrEhnaeOrDS65kYFC15dz7ryIskO5tb2blwljzd7HWVthObpeBXxr2wgxLqMC88S3jENBpgNwGBrhsB7TBoxnSojp2fwgF36q1wiI9XgjyyR8SdDOkBk~FIWSizhEJrGClOXtBjl-vV7wSH6U5~yYwr3CEJgR02ih2vRP2JJdvB8mBjRRgyLHa-ASYmc3fxM-AJxw__&Key-Pair-Id=APKAJLOHF5GGSLRBV4ZA Mitigating the impact of high power charging of electric buses: Perspective of European distribution grid operators], EVS33, June 2020 |
Revision as of 17:22, 7 July 2024
- Y Oualmakran, J Meléndez, S Herraiz, M López-Perea, E González, Survey on knowledge based methods to assist fault restoration in power distribution networks, International Conference on Renewable Energies and Power Quality (ICREPQ’11), April 2011
- Y Oualmakran, J Meléndez, S Herraiz, Opportunities and challenges for smart power restoration and reconfiguration smart decisions with smart grids, 11th International Conference on Electrical Power Quality and Utilisation, October 2011
- Y Oualmakran, J Melendez, S Herraiz, Self-healing for smart grids: Problem formulation and considerations, 3rd IEEE PES Innovative Smart Grid Technologies Europe (ISGT Europe), February 2013
- Youssef Oualmakran, Reverse use of electric vehicle batteries to provide energy to the house or the grid: opportunities and challenges, Journée Grepes 2015, Les Isnes (Belgium), March 2015
- Youssef Oualmakran, Laurent De Vroey, Ana Novak-Zdravkovic, Felix Lehfuss, Omar
Hegazy, Mitigating the impact of high power charging of electric buses: Perspective of European distribution grid operators, EVS33, June 2020