Difference between revisions of "Portugal"
Youssefsan (Talk | contribs) (→Emmigrants) |
Youssefsan (Talk | contribs) |
||
Line 5: | Line 5: | ||
In 1998, there were under 180.000 immigrants in Portugal [Sic]. In 2023, the numbers of immigrants was estimated to be 1.040.000, and increase of 392.000 compared to previous year [Sic]. Immigrants represent about 10% of the country population. | In 1998, there were under 180.000 immigrants in Portugal [Sic]. In 2023, the numbers of immigrants was estimated to be 1.040.000, and increase of 392.000 compared to previous year [Sic]. Immigrants represent about 10% of the country population. | ||
+ | === Immigrants === | ||
− | == Emmigrants == | + | At the end of the 1980s, there were about 100.000 immigrants in Portugal [Sic2]. The number reached 180.000 in 1998, less than 480.000 in 2018 and 1 million in 2023 an increase of 392.000 compared to 2022[Sic2]. |
+ | Out of the 1 million immigrants, 182.000 are from the UE and 800.000 from outside the EU [Sic2]. | ||
+ | |||
+ | === Emmigrants === | ||
In 2023, the largest number of Portuguese (4.533) went to the [[Netherlands]]. | In 2023, the largest number of Portuguese (4.533) went to the [[Netherlands]]. | ||
Line 13: | Line 17: | ||
Portuguese represented 29% (92,000) of the population of [[Luxembourg]] (Country) (661,000) in 2023 [CL]. This figure does not include those from Portugal who have acquired the nationality of Luxembourg. In 2023, 3.600 (11.6%)of immigrants to Luxembourg were Portuguese, this is less than Ukrainian 4.268 (13.6%) but more than French with 3.107 immigrants (9.9%) [CL] | Portuguese represented 29% (92,000) of the population of [[Luxembourg]] (Country) (661,000) in 2023 [CL]. This figure does not include those from Portugal who have acquired the nationality of Luxembourg. In 2023, 3.600 (11.6%)of immigrants to Luxembourg were Portuguese, this is less than Ukrainian 4.268 (13.6%) but more than French with 3.107 immigrants (9.9%) [CL] | ||
− | == See also == | + | === See also === |
* [[demographics]] | * [[demographics]] | ||
Line 22: | Line 26: | ||
*[CL] Contacto.Lu, ''Portugueses já não são quem mais imigra para o Luxemburgo'', https://www.contacto.lu/sociedade/portugueses-ja-nao-sao-quem-mais-imigra-para-o-luxemburgo/3540248.html, September 2023 | *[CL] Contacto.Lu, ''Portugueses já não são quem mais imigra para o Luxemburgo'', https://www.contacto.lu/sociedade/portugueses-ja-nao-sao-quem-mais-imigra-para-o-luxemburgo/3540248.html, September 2023 | ||
*[Sic] Sic Noticias, ''Número de imigrantes em Portugal disparou: Em 2023 mais de um milhão residiam no país'', https://sicnoticias.pt/pais/2024-05-27-video-numero-de-imigrantes-em-portugal-disparou-em-2023-mais-de-um-milhao-residiam-no-pais-93dabccf, 27 May 2024 | *[Sic] Sic Noticias, ''Número de imigrantes em Portugal disparou: Em 2023 mais de um milhão residiam no país'', https://sicnoticias.pt/pais/2024-05-27-video-numero-de-imigrantes-em-portugal-disparou-em-2023-mais-de-um-milhao-residiam-no-pais-93dabccf, 27 May 2024 | ||
+ | * [Sic 2] Sic Noticias, [https://sicnoticias.pt/pais/2024-05-27-video-numero-de-imigrantes-em-portugal-disparou-em-2023-mais-de-um-milhao-residiam-no-pais-93dabccf ''Número de imigrantes em Portugal disparou: Em 2023 mais de um milhão residiam no país''], May 2024 | ||
[[category:demographics]] | [[category:demographics]] |
Revision as of 17:26, 28 July 2024
Demographics
In 1998, there were under 180.000 immigrants in Portugal [Sic]. In 2023, the numbers of immigrants was estimated to be 1.040.000, and increase of 392.000 compared to previous year [Sic]. Immigrants represent about 10% of the country population.
Immigrants
At the end of the 1980s, there were about 100.000 immigrants in Portugal [Sic2]. The number reached 180.000 in 1998, less than 480.000 in 2018 and 1 million in 2023 an increase of 392.000 compared to 2022[Sic2]. Out of the 1 million immigrants, 182.000 are from the UE and 800.000 from outside the EU [Sic2].
Emmigrants
In 2023, the largest number of Portuguese (4.533) went to the Netherlands.
Portuguese represented 29% (92,000) of the population of Luxembourg (Country) (661,000) in 2023 [CL]. This figure does not include those from Portugal who have acquired the nationality of Luxembourg. In 2023, 3.600 (11.6%)of immigrants to Luxembourg were Portuguese, this is less than Ukrainian 4.268 (13.6%) but more than French with 3.107 immigrants (9.9%) [CL]
See also
References
- [CL] Contacto.Lu, Portugueses já não são quem mais imigra para o Luxemburgo, https://www.contacto.lu/sociedade/portugueses-ja-nao-sao-quem-mais-imigra-para-o-luxemburgo/3540248.html, September 2023
- [Sic] Sic Noticias, Número de imigrantes em Portugal disparou: Em 2023 mais de um milhão residiam no país, https://sicnoticias.pt/pais/2024-05-27-video-numero-de-imigrantes-em-portugal-disparou-em-2023-mais-de-um-milhao-residiam-no-pais-93dabccf, 27 May 2024
- [Sic 2] Sic Noticias, Número de imigrantes em Portugal disparou: Em 2023 mais de um milhão residiam no país, May 2024