Difference between revisions of "Portugal"
Youssefsan (Talk | contribs) |
Youssefsan (Talk | contribs) |
||
Line 16: | Line 16: | ||
Out of the 1 million immigrants, 182.000 are from the UE and 800.000 from outside the EU [Sic2]. Over 400.000 of legal immigrants are from [[Brazil]] [BR]. On top of that there, there are about 200.000 Brazilian with double nationality [BR]. | Out of the 1 million immigrants, 182.000 are from the UE and 800.000 from outside the EU [Sic2]. Over 400.000 of legal immigrants are from [[Brazil]] [BR]. On top of that there, there are about 200.000 Brazilian with double nationality [BR]. | ||
+ | During the academic year 2022-2023, Brazilian with over 19.000 students are also the largest group among foreign students at Universities in Portugal [Terra]. That academic year, there were 446.028 students at Universities [Terra]. The total number of foreign students reached 74.600 (17% of the total) [Terra]. | ||
Line 31: | Line 32: | ||
== References == | == References == | ||
− | + | * [CB], Correo Braziliense [https://www.correiobraziliense.com.br/mundo/2024/04/6830305-portugal-novo-premie-coloca-o-foco-no-tema-da-imigracao.html ''Portugal: Novo primeiro-ministro coloca o foco no tema da imigração''], April 2024 | |
*[CL] Contacto.Lu, ''Portugueses já não são quem mais imigra para o Luxemburgo'', https://www.contacto.lu/sociedade/portugueses-ja-nao-sao-quem-mais-imigra-para-o-luxemburgo/3540248.html, September 2023 | *[CL] Contacto.Lu, ''Portugueses já não são quem mais imigra para o Luxemburgo'', https://www.contacto.lu/sociedade/portugueses-ja-nao-sao-quem-mais-imigra-para-o-luxemburgo/3540248.html, September 2023 | ||
* [CMJ] CMJournal, [https://www.cmjornal.pt/sociedade/detalhe/imigrantes-em-portugal-aumentaram-33-em-2023-e-ja-sao-mais-de-um-milhao ''Imigrantes em Portugal aumentaram 33% em 2023 e já são mais de um milhão''], June 2024 | * [CMJ] CMJournal, [https://www.cmjornal.pt/sociedade/detalhe/imigrantes-em-portugal-aumentaram-33-em-2023-e-ja-sao-mais-de-um-milhao ''Imigrantes em Portugal aumentaram 33% em 2023 e já são mais de um milhão''], June 2024 | ||
*[Sic] Sic Noticias, ''Número de imigrantes em Portugal disparou: Em 2023 mais de um milhão residiam no país'', https://sicnoticias.pt/pais/2024-05-27-video-numero-de-imigrantes-em-portugal-disparou-em-2023-mais-de-um-milhao-residiam-no-pais-93dabccf, 27 May 2024 | *[Sic] Sic Noticias, ''Número de imigrantes em Portugal disparou: Em 2023 mais de um milhão residiam no país'', https://sicnoticias.pt/pais/2024-05-27-video-numero-de-imigrantes-em-portugal-disparou-em-2023-mais-de-um-milhao-residiam-no-pais-93dabccf, 27 May 2024 | ||
* [Sic 2] Sic Noticias, [https://sicnoticias.pt/pais/2024-05-27-video-numero-de-imigrantes-em-portugal-disparou-em-2023-mais-de-um-milhao-residiam-no-pais-93dabccf ''Número de imigrantes em Portugal disparou: Em 2023 mais de um milhão residiam no país''], May 2024 | * [Sic 2] Sic Noticias, [https://sicnoticias.pt/pais/2024-05-27-video-numero-de-imigrantes-em-portugal-disparou-em-2023-mais-de-um-milhao-residiam-no-pais-93dabccf ''Número de imigrantes em Portugal disparou: Em 2023 mais de um milhão residiam no país''], May 2024 | ||
− | * | + | * [Terra] Terra, [https://www.terra.com.br/noticias/educacao/brasileiros-sao-maioria-entre-estrangeiros-nas-universidades-de-portugal-segundo-levantamento,18b9ae380d703d90829d81f1927ca746lq9az2nv.html ''Brasileiros são maioria entre estrangeiros nas universidades de Portugal, segundo levantamento''], August 2023 |
− | * VP, Voz Da Planicie, [https://www.vozdaplanicie.pt/noticias/imigrantes-em-portugal-aumentaram-33-em-2023-e-ja-sao-mais-de-um-milhao ''Imigrantes em Portugal aumentaram 33% em 2023 e já superam um milhão''], June 2024 | + | * [VP], Voz Da Planicie, [https://www.vozdaplanicie.pt/noticias/imigrantes-em-portugal-aumentaram-33-em-2023-e-ja-sao-mais-de-um-milhao ''Imigrantes em Portugal aumentaram 33% em 2023 e já superam um milhão''], June 2024 |
[[category:demographics]] | [[category:demographics]] |
Revision as of 16:48, 30 July 2024
Demographics
In 1998, there were under 180.000 immigrants in Portugal [Sic]. In 2023, the numbers of immigrants was estimated to be 1.040.000, and increase of 392.000 compared to previous year [Sic]. Immigrants represent about 10% of the country population.
Immigrants
At the end of the 1980s, there were about 100.000 immigrants in Portugal [Sic2]. Immigrants per year;
- 180.000 in 1998 [SIC2]
- 383.759 in 2015 [CMJ]
- less than 480.000 in 2018 [SIC2]
- 781.247 in 2022 [VP]
- 1.040.000 in 2023 [VP]
Out of the 1 million immigrants, 182.000 are from the UE and 800.000 from outside the EU [Sic2]. Over 400.000 of legal immigrants are from Brazil [BR]. On top of that there, there are about 200.000 Brazilian with double nationality [BR].
During the academic year 2022-2023, Brazilian with over 19.000 students are also the largest group among foreign students at Universities in Portugal [Terra]. That academic year, there were 446.028 students at Universities [Terra]. The total number of foreign students reached 74.600 (17% of the total) [Terra].
Emmigrants
In 2023, the largest number of Portuguese (4.533) went to the Netherlands.
Portuguese represented 29% (92,000) of the population of Luxembourg (Country) (661,000) in 2023 [CL]. This figure does not include those from Portugal who have acquired the nationality of Luxembourg. In 2023, 3.600 (11.6%)of immigrants to Luxembourg were Portuguese, this is less than Ukrainian 4.268 (13.6%) but more than French with 3.107 immigrants (9.9%) [CL]
See also
References
- [CB], Correo Braziliense Portugal: Novo primeiro-ministro coloca o foco no tema da imigração, April 2024
- [CL] Contacto.Lu, Portugueses já não são quem mais imigra para o Luxemburgo, https://www.contacto.lu/sociedade/portugueses-ja-nao-sao-quem-mais-imigra-para-o-luxemburgo/3540248.html, September 2023
- [CMJ] CMJournal, Imigrantes em Portugal aumentaram 33% em 2023 e já são mais de um milhão, June 2024
- [Sic] Sic Noticias, Número de imigrantes em Portugal disparou: Em 2023 mais de um milhão residiam no país, https://sicnoticias.pt/pais/2024-05-27-video-numero-de-imigrantes-em-portugal-disparou-em-2023-mais-de-um-milhao-residiam-no-pais-93dabccf, 27 May 2024
- [Sic 2] Sic Noticias, Número de imigrantes em Portugal disparou: Em 2023 mais de um milhão residiam no país, May 2024
- [Terra] Terra, Brasileiros são maioria entre estrangeiros nas universidades de Portugal, segundo levantamento, August 2023
- [VP], Voz Da Planicie, Imigrantes em Portugal aumentaram 33% em 2023 e já superam um milhão, June 2024