Difference between revisions of "Spain"
From Youssefsan
Youssefsan (Talk | contribs) (→Barcelona) |
Youssefsan (Talk | contribs) |
||
Line 1: | Line 1: | ||
+ | |||
+ | == Storage == | ||
+ | * 110 MWh of storage for grid connected PV was installed in 2024 based on UNEF data [PV-M 1]. | ||
== High speed train == | == High speed train == | ||
Line 4: | Line 7: | ||
* https://es.wikipedia.org/wiki/Alta_velocidad_ferroviaria_en_España | * https://es.wikipedia.org/wiki/Alta_velocidad_ferroviaria_en_España | ||
* https://commons.wikimedia.org/wiki/File:HighSpeedSpain.svg | * https://commons.wikimedia.org/wiki/File:HighSpeedSpain.svg | ||
+ | |||
+ | |||
+ | == References == | ||
+ | |||
+ | * [PV-M 1], [https://www.pv-magazine.com/2025/07/04/spain-pairs-battery-storage-with-26-of-new-rooftop-pv-systems-in-2024/ ''Spain pairs battery storage with 26% of new rooftop PV systems in 2024''], July 2025 |
Latest revision as of 18:06, 15 July 2025
Storage
- 110 MWh of storage for grid connected PV was installed in 2024 based on UNEF data [PV-M 1].
High speed train
- https://es.wikipedia.org/wiki/Alta_velocidad_ferroviaria_en_España
- https://commons.wikimedia.org/wiki/File:HighSpeedSpain.svg
References
- [PV-M 1], Spain pairs battery storage with 26% of new rooftop PV systems in 2024, July 2025