Difference between revisions of "User:Youssefsan/languages"
From Youssefsan
Youssefsan (Talk | contribs) (Created page with "Main focus 2015: ---- List Romance languages: # French # Catalan # Spanish # Portuguese (new) # Latin ? Germanic languages # English # Dutch # German # A Scandinavian lanu...") |
Youssefsan (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | Main focus 2015: | + | The content of this page may or may not reflect my current languague activity. It is more a planning tool for me than actual planning. |
+ | |||
+ | Main focus 2015 : | ||
+ | * German: 70% of effort. Goal B1-B2 | ||
+ | * Japanese: 20% of effort. Goal A1+ | ||
+ | * Maltese: 2% of effort. Goal: just some rough idea of the language (A1--) | ||
+ | * Portuguese: 8% of effort. Goal A1 | ||
---- | ---- | ||
Line 31: | Line 37: | ||
Total: | Total: | ||
− | 12+3? | + | 12+3?--> too many languages |
Revision as of 18:49, 25 October 2015
The content of this page may or may not reflect my current languague activity. It is more a planning tool for me than actual planning.
Main focus 2015 :
- German: 70% of effort. Goal B1-B2
- Japanese: 20% of effort. Goal A1+
- Maltese: 2% of effort. Goal: just some rough idea of the language (A1--)
- Portuguese: 8% of effort. Goal A1
List
Romance languages:
- French
- Catalan
- Spanish
- Portuguese (new)
- Latin ?
Germanic languages
- English
- Dutch
- German
- A Scandinavian lanugage (which one?)?
Other Indo-European
- Russian
- Other Slavic?
Semitic language
- Arabic
- Maltese (new)
Other Asian languages
- Japanese
- Chinese
Total: 12+3?--> too many languages