Difference between revisions of "User:Youssefsan/book wishlist"
From Youssefsan
Youssefsan (Talk | contribs) (→Python on Amazon) |
Youssefsan (Talk | contribs) (→Python on Amazon) |
||
Line 45: | Line 45: | ||
:Short list | :Short list | ||
* [https://www.amazon.com/Python-3-Object-Oriented-Programming-Second/dp/1784398780/ref=sr_1_353?s=books&ie=UTF8&qid=1468064759&sr=1-353&keywords=python Python 3 Object-Oriented Programming - Second Edition], 2015 | * [https://www.amazon.com/Python-3-Object-Oriented-Programming-Second/dp/1784398780/ref=sr_1_353?s=books&ie=UTF8&qid=1468064759&sr=1-353&keywords=python Python 3 Object-Oriented Programming - Second Edition], 2015 | ||
+ | * [https://www.amazon.com/Mastering-matplotlib-Duncan-M-McGreggor/dp/1783987545/ref=mt_paperback?_encoding=UTF8&me= Mastering matplotlib] | ||
+ | * [https://www.amazon.com/Mastering-Pandas-Femi-Anthony/dp/1783981962/ref=sr_1_406?s=books&ie=UTF8&qid=1468064923&sr=1-406&keywords=python Mastering Pandas ] | ||
: upper medium | : upper medium | ||
* [https://www.amazon.com/Web-Scraping-Python-Collecting-Modern/dp/1491910291/ref=sr_1_378?s=books&ie=UTF8&qid=1468064826&sr=1-378&keywords=python Web Scraping with Python: Collecting Data from the Modern Web] | * [https://www.amazon.com/Web-Scraping-Python-Collecting-Modern/dp/1491910291/ref=sr_1_378?s=books&ie=UTF8&qid=1468064826&sr=1-378&keywords=python Web Scraping with Python: Collecting Data from the Modern Web] | ||
+ | * [https://www.amazon.com/Data-Science-Scratch-Principles-Python/dp/149190142X/ref=sr_1_456?s=books&ie=UTF8&qid=1468065033&sr=1-456&keywords=python Data Science from Scratch: First Principles with Python] | ||
:Medium | :Medium |
Revision as of 18:35, 9 July 2016
Contents
Languages
Poverty
- Abhijit Banerjee, Esther Duflo, [Poor Economics: A Radical Rethinking of the Way to Fight Global Poverty Paperback https://www.amazon.com/Poor-Economics-Radical-Rethinking-Poverty/dp/1610390938/ref=sr_1_1?ie=UTF8&qid=1467749540&sr=8-1&keywords=poor+economics]– March 27, 2012
- see also http://www.pooreconomics.com/
Technology and world evolution
- http://tonyseba.com/portfolio-item/clean-disruption-of-energy-transportation/ CLEAN DISRUPTION OF ENERGY & TRANSPORTATION
- http://thezeromarginalcostsociety.com/ Jeremy Rifkin, The Zero Marginal Cost Society
- http://thethirdindustrialrevolution.com/ Jeremy Rifkin, Third Industrial Revolution
Data analysis
- http://shop.oreilly.com/product/0636920033035.do Why. A Guide to Finding and Using Causes, 2015
Python
O'Reilly (list to trim):
- Mastering Python Design Patterns
- Python GUI Programming Cookbook
- Python 3 Object-oriented Programming, 2nd Edition to check
- Python Beyond The Basics - Object Oriented Programming to check
- Python Machine Learning
- Mastering Python Data Visualization
- Getting Started with Python Data Analysis
- Data Exploration in Python
- Tkinter GUI Application Development Blueprints
- Think Python, 2nd Edition
- Learning Python
- Data Wrangling with Python
Matplotlib
- Mastering matplotlib Ebook + paper, June 2015, 33,99€
Object-oriented programming
O'Reilly (list to trim):
Python on Amazon
- Short list
- upper medium
- Web Scraping with Python: Collecting Data from the Modern Web
- Data Science from Scratch: First Principles with Python
- Medium
- Web Scraping with Python (Community Experience Distilled) , 2015
- Data Wrangling with Python: Tips and Tools to Make Your Life Easier, $37
- Learning Data Mining with Python
- Not short-listed