Difference between revisions of "Shrinking city"
From Youssefsan
Youssefsan (Talk | contribs) (Created page with "In some countries, the capital and/or largest city is experiencing population decline, including: * Istanbul (Turkey) * Seoul (South Korea). According to Korea...") |
Youssefsan (Talk | contribs) |
||
Line 5: | Line 5: | ||
See also: | See also: | ||
− | * [[demographics] | + | * [[demographics]] |
== References == | == References == | ||
* [KT], Korean Times, ''Housing prices force 1.74 mil. residents to leave Seoul since 2014 '', https://www.koreatimes.co.kr/www/biz/2024/06/602_368275.html, 6 February 2024 | * [KT], Korean Times, ''Housing prices force 1.74 mil. residents to leave Seoul since 2014 '', https://www.koreatimes.co.kr/www/biz/2024/06/602_368275.html, 6 February 2024 | ||
[[category:Demographics]] | [[category:Demographics]] |
Revision as of 10:28, 23 June 2024
In some countries, the capital and/or largest city is experiencing population decline, including:
- Istanbul (Turkey)
- Seoul (South Korea). According to Korean Times, based on Statistics Korea, the population of the city dropped 861,000 between 2014 and 2024 [KT]. Reasons include more South Korean moving to other South Korean cities than those moving in. Population decline due to low fertility rate and high renting prices are contributing factors.
See also:
References
- [KT], Korean Times, Housing prices force 1.74 mil. residents to leave Seoul since 2014 , https://www.koreatimes.co.kr/www/biz/2024/06/602_368275.html, 6 February 2024