Difference between revisions of "Wage"
From Youssefsan
Youssefsan (Talk | contribs) |
Youssefsan (Talk | contribs) |
||
(One intermediate revision by one user not shown) | |||
Line 6: | Line 6: | ||
:: + acquisition cost to replace you with similar profile | :: + acquisition cost to replace you with similar profile | ||
: https://www.linkedin.com/pulse/uncomfortable-truth-how-much-you-get-paid-andrew-beh | : https://www.linkedin.com/pulse/uncomfortable-truth-how-much-you-get-paid-andrew-beh | ||
+ | |||
+ | == References == | ||
+ | * https://www.paylab.com/ | ||
+ | * https://www.payscale.com/ | ||
== Wages per country == | == Wages per country == | ||
* http://en.wikipedia.org/wiki/List_of_minimum_wages_by_country | * http://en.wikipedia.org/wiki/List_of_minimum_wages_by_country | ||
+ | * https://en.wikipedia.org/wiki/List_of_countries_by_average_wage | ||
* http://www.nwpc.dole.gov.ph/pages/statistics/stat_comparative.html | * http://www.nwpc.dole.gov.ph/pages/statistics/stat_comparative.html | ||
World bank | World bank | ||
* https://blogs.worldbank.org/opendata/new-world-bank-country-classifications-income-level-2021-2022 | * https://blogs.worldbank.org/opendata/new-world-bank-country-classifications-income-level-2021-2022 | ||
* https://blogs.worldbank.org/opendata/new-world-bank-country-classifications-income-level-2020-2021 | * https://blogs.worldbank.org/opendata/new-world-bank-country-classifications-income-level-2020-2021 | ||
− | * https://data.worldbank.org/country | + | * https://data.worldbank.org/country |
== Belgium == | == Belgium == |
Latest revision as of 19:28, 13 January 2023
Andrew Beh suggests the following formula:
- wage =
- the profit you create
- + expected profit you create next year
- + likelihood to go to work for a rival company
- + acquisition cost to replace you with similar profile
- https://www.linkedin.com/pulse/uncomfortable-truth-how-much-you-get-paid-andrew-beh
References
Wages per country
- http://en.wikipedia.org/wiki/List_of_minimum_wages_by_country
- https://en.wikipedia.org/wiki/List_of_countries_by_average_wage
- http://www.nwpc.dole.gov.ph/pages/statistics/stat_comparative.html
World bank
- https://blogs.worldbank.org/opendata/new-world-bank-country-classifications-income-level-2021-2022
- https://blogs.worldbank.org/opendata/new-world-bank-country-classifications-income-level-2020-2021
- https://data.worldbank.org/country
Belgium
- http://www.montaxshift.be/
- RTBF, La moitié des employés flamands et bruxellois gagne 3100 euros ou plus, avril 2018
- Lower decile: 2.085€
- Upper decile: 5.350€