Difference between revisions of "Wage"
From Youssefsan
Youssefsan (Talk | contribs) (Created page with "Wages by country * http://en.wikipedia.org/wiki/List_of_minimum_wages_by_country * http://www.nwpc.dole.gov.ph/pages/statistics/stat_comparative.html") |
Youssefsan (Talk | contribs) |
||
Line 1: | Line 1: | ||
+ | Andrew Beh suggests the following formula: | ||
+ | : wage = | ||
+ | :: the profit you create | ||
+ | :: + expected profit you create next year | ||
+ | :: + likelihood to go to work for a rival company | ||
+ | :: + acquisition cost to replace you with similar profile | ||
+ | : https://www.linkedin.com/pulse/uncomfortable-truth-how-much-you-get-paid-andrew-beh | ||
+ | |||
+ | |||
Wages by country | Wages by country | ||
* http://en.wikipedia.org/wiki/List_of_minimum_wages_by_country | * http://en.wikipedia.org/wiki/List_of_minimum_wages_by_country | ||
* http://www.nwpc.dole.gov.ph/pages/statistics/stat_comparative.html | * http://www.nwpc.dole.gov.ph/pages/statistics/stat_comparative.html |
Revision as of 19:33, 24 May 2015
Andrew Beh suggests the following formula:
- wage =
- the profit you create
- + expected profit you create next year
- + likelihood to go to work for a rival company
- + acquisition cost to replace you with similar profile
- https://www.linkedin.com/pulse/uncomfortable-truth-how-much-you-get-paid-andrew-beh
Wages by country