Difference between revisions of "Germany"
From Youssefsan
Youssefsan (Talk | contribs) |
Youssefsan (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| + | |||
| + | Immigration | ||
| + | Germany is needing 400.000 immigrants a year [DW]. Among the barriers for immigrants: bureaucracy, difficulty to find an appartment and language. Among the positive aspects: (nearly) free education and health system. In 2024, one in six in the health sector is immigrant [DW] | ||
| + | |||
| + | |||
| + | [DW] Deutsche Well, [https://www.youtube.com/watch?v=sJNxT-I7L6s '' Why some immigrants are leaving Germany], August 2024 | ||
| + | |||
Berlin | Berlin | ||
* https://calisthenics-parks.com/regions/1-de-berlin | * https://calisthenics-parks.com/regions/1-de-berlin | ||
Revision as of 16:22, 17 August 2024
Immigration Germany is needing 400.000 immigrants a year [DW]. Among the barriers for immigrants: bureaucracy, difficulty to find an appartment and language. Among the positive aspects: (nearly) free education and health system. In 2024, one in six in the health sector is immigrant [DW]
[DW] Deutsche Well, Why some immigrants are leaving Germany, August 2024
Berlin
Housing market
PV + Storage