Oldest pages
Showing below up to 50 results starting with #21.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Perpignan (20:16, 17 July 2015)
- Montpellier (20:49, 17 July 2015)
- Métier en pénurie (17:04, 19 August 2015)
- Linkedin (17:48, 23 August 2015)
- Balance (06:39, 27 September 2015)
- Swimming (06:47, 27 September 2015)
- Engineer (15:48, 18 October 2015)
- Language exchange (15:22, 25 October 2015)
- Karate (21:11, 29 December 2015)
- Fish (13:05, 20 January 2016)
- Ebook (19:53, 31 January 2016)
- Storage (20:28, 13 March 2016)
- Photovoltaics (20:07, 17 April 2016)
- Balancing (03:58, 2 May 2016)
- Language popularity (14:24, 12 May 2016)
- Polyglot (14:26, 12 May 2016)
- Bangla (10:18, 21 May 2016)
- Korean (10:19, 21 May 2016)
- Norwegian (10:20, 21 May 2016)
- Lingala (10:56, 4 June 2016)
- Swahili (10:56, 4 June 2016)
- France (08:34, 11 June 2016)
- Mende (23:24, 16 June 2016)
- Maninka (23:26, 16 June 2016)
- Madinka (23:33, 17 June 2016)
- Austria (12:35, 19 June 2016)
- Malinke (17:27, 19 June 2016)
- Organic food (13:16, 24 June 2016)
- Fula (11:43, 2 July 2016)
- African language (19:03, 15 July 2016)
- Social networks for languages (19:10, 8 August 2016)
- Famille (wolof) (21:23, 12 August 2016)
- Crunch (13:09, 21 August 2016)
- Planche (13:10, 21 August 2016)
- Sit-up (13:10, 21 August 2016)
- Back lever (16:08, 21 August 2016)
- Front lever (16:54, 25 August 2016)
- Vaccination (14:51, 4 September 2016)
- Push-up (14:53, 4 September 2016)
- Fitness (01:44, 6 September 2016)
- Electrification (11:33, 15 September 2016)
- Humeur (wolof) (20:00, 26 September 2016)
- Présentation (wolof) (19:18, 1 October 2016)
- Statistics (05:19, 11 October 2016)
- Tea and herbal tea (14:49, 13 October 2016)
- Food (14:52, 13 October 2016)
- Possessiv (Wolof) (18:16, 15 October 2016)
- Multilingual song (05:48, 23 October 2016)
- Susu (05:51, 23 October 2016)
- Language and humor (14:38, 30 October 2016)